Acer Iconia One 7 B1-730 specification
User Manual: Acer Iconia One 7 B1-730 specification
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2014, April. Released 2014, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 8.9 mm thickness |
---|---|---|
Weight | – | |
SIM | No |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 3700 mAh, non-removable |
---|---|---|
Talk time | Up to 7 h (multimedia) |
MISC | Colors | Red, white, black, blue, pink |
---|---|---|
Price | About 90 EUR |
Leave a Reply